CAMP
Stay and play (morning) (1 - 4yrs)
SandyLand Sports Centre
Stay and play (morning)
| Week | Dates |
|---|---|
| Week 1 | Tue 14th April 2026 - Fri 17th April 2026 |
| Week 2 | Tue 21st April 2026 - Fri 24th April 2026 |
| Week 3 | Tue 28th April 2026 - Fri 1st May 2026 |
| Week 4 | Tue 5th May 2026 - Fri 8th May 2026 |
| Week 5 | Tue 12th May 2026 - Fri 15th May 2026 |
| Week 6 | Tue 19th May 2026 - Fri 22nd May 2026 |
| Week 7 | Tue 26th May 2026 - Fri 29th May 2026 |
| Week 8 | Tue 2nd June 2026 - Fri 5th June 2026 |
| Week 9 | Tue 9th June 2026 - Fri 12th June 2026 |
| Week 10 | Tue 16th June 2026 - Fri 19th June 2026 |
| Week 11 | Tue 23rd June 2026 - Fri 26th June 2026 |
| Week 12 | Tue 30th June 2026 - Fri 3rd July 2026 |
| Week 13 | Tue 7th July 2026 - Fri 10th July 2026 |
| Week 14 | Tue 14th July 2026 - Fri 17th July 2026 |
CAMP
Stay and play (afternoon) (1 - 4yrs)
SandyLand Sports Centre
Stay and play (afternoon)
| Week | Dates |
|---|---|
| Week 1 | Tue 14th April 2026 - Tue 14th April 2026 |
| Week 2 | Tue 21st April 2026 - Tue 21st April 2026 |
| Week 3 | Tue 28th April 2026 - Tue 28th April 2026 |
| Week 4 | Tue 5th May 2026 - Tue 5th May 2026 |
| Week 5 | Tue 12th May 2026 - Tue 12th May 2026 |
| Week 6 | Tue 19th May 2026 - Tue 19th May 2026 |
| Week 7 | Tue 26th May 2026 - Tue 26th May 2026 |
| Week 8 | Tue 2nd June 2026 - Tue 2nd June 2026 |
| Week 9 | Tue 9th June 2026 - Tue 9th June 2026 |
| Week 10 | Tue 16th June 2026 - Tue 16th June 2026 |
| Week 11 | Tue 23rd June 2026 - Tue 23rd June 2026 |
| Week 12 | Tue 30th June 2026 - Tue 30th June 2026 |
| Week 13 | Tue 7th July 2026 - Tue 7th July 2026 |
| Week 14 | Tue 14th July 2026 - Tue 14th July 2026 |
CAMP
50+ movement classes (50 - 99yrs)
SandyLand Sports Centre
50+ movement classes
| Week | Dates |
|---|---|
| Week 1 | Wed 15th April 2026 - Fri 17th April 2026 |
| Week 2 | Wed 22nd April 2026 - Fri 24th April 2026 |
| Week 3 | Wed 29th April 2026 - Fri 1st May 2026 |
| Week 4 | Wed 6th May 2026 - Fri 8th May 2026 |
| Week 5 | Wed 13th May 2026 - Fri 15th May 2026 |
| Week 6 | Wed 20th May 2026 - Fri 22nd May 2026 |
| Week 7 | Wed 27th May 2026 - Fri 29th May 2026 |
| Week 8 | Wed 3rd June 2026 - Fri 5th June 2026 |
| Week 9 | Wed 10th June 2026 - Fri 12th June 2026 |
| Week 10 | Wed 17th June 2026 - Fri 19th June 2026 |
| Week 11 | Wed 24th June 2026 - Fri 26th June 2026 |
| Week 12 | Wed 1st July 2026 - Fri 3rd July 2026 |
| Week 13 | Wed 8th July 2026 - Fri 10th July 2026 |
| Week 14 | Wed 15th July 2026 - Fri 17th July 2026 |
CAMP
Open gym (1 - 16yrs)
SandyLand Sports Centre
Open gym
| Week | Dates |
|---|---|
| Week 1 | Wed 15th April 2026 - Sat 18th April 2026 |
| Week 2 | Wed 22nd April 2026 - Sat 25th April 2026 |
| Week 3 | Wed 29th April 2026 - Sat 2nd May 2026 |
| Week 4 | Wed 6th May 2026 - Sat 9th May 2026 |
| Week 5 | Wed 13th May 2026 - Sat 16th May 2026 |
| Week 6 | Wed 20th May 2026 - Sat 23rd May 2026 |
| Week 7 | Wed 27th May 2026 - Sat 30th May 2026 |
| Week 8 | Wed 3rd June 2026 - Sat 6th June 2026 |
| Week 9 | Wed 10th June 2026 - Sat 13th June 2026 |
| Week 10 | Wed 17th June 2026 - Sat 20th June 2026 |
| Week 11 | Wed 24th June 2026 - Sat 27th June 2026 |
| Week 12 | Wed 1st July 2026 - Sat 4th July 2026 |
| Week 13 | Wed 8th July 2026 - Sat 11th July 2026 |
| Week 14 | Wed 15th July 2026 - Sat 18th July 2026 |
CAMP
Mindful movement (0 - 99yrs)
SandyLand Sports Centre
Mindful movement
| Week | Dates |
|---|---|
| Week 1 | Wed 15th April 2026 - Thu 16th April 2026 |
| Week 2 | Wed 22nd April 2026 - Thu 23rd April 2026 |
| Week 3 | Wed 29th April 2026 - Thu 30th April 2026 |
| Week 4 | Wed 6th May 2026 - Thu 7th May 2026 |
| Week 5 | Wed 13th May 2026 - Thu 14th May 2026 |
| Week 6 | Wed 20th May 2026 - Thu 21st May 2026 |
| Week 7 | Wed 27th May 2026 - Thu 28th May 2026 |
| Week 8 | Wed 3rd June 2026 - Thu 4th June 2026 |
| Week 9 | Wed 10th June 2026 - Thu 11th June 2026 |
| Week 10 | Wed 17th June 2026 - Thu 18th June 2026 |
| Week 11 | Wed 24th June 2026 - Thu 25th June 2026 |
| Week 12 | Wed 1st July 2026 - Thu 2nd July 2026 |
| Week 13 | Wed 8th July 2026 - Thu 9th July 2026 |
| Week 14 | Wed 15th July 2026 - Thu 16th July 2026 |
CAMP
Adults (16 - 99yrs)
SandyLand Sports Centre
Adults
| Week | Dates |
|---|---|
| Week 1 | Wed 15th April 2026 - Wed 15th April 2026 |
| Week 2 | Wed 22nd April 2026 - Wed 22nd April 2026 |
| Week 3 | Wed 29th April 2026 - Wed 29th April 2026 |
| Week 4 | Wed 6th May 2026 - Wed 6th May 2026 |
| Week 5 | Wed 13th May 2026 - Wed 13th May 2026 |
| Week 6 | Wed 20th May 2026 - Wed 20th May 2026 |
| Week 7 | Wed 27th May 2026 - Wed 27th May 2026 |
| Week 8 | Wed 3rd June 2026 - Wed 3rd June 2026 |
| Week 9 | Wed 10th June 2026 - Wed 10th June 2026 |
| Week 10 | Wed 17th June 2026 - Wed 17th June 2026 |
| Week 11 | Wed 24th June 2026 - Wed 24th June 2026 |
| Week 12 | Wed 1st July 2026 - Wed 1st July 2026 |
| Week 13 | Wed 8th July 2026 - Wed 8th July 2026 |
| Week 14 | Wed 15th July 2026 - Wed 15th July 2026 |
CAMP
Stay and Play (under 2) (1mth - 2yrs)
SandyLand Sports Centre
Preschool
| Week | Dates |
|---|---|
| Week 1 | Fri 17th April 2026 - Fri 17th April 2026 |
| Week 2 | Fri 24th April 2026 - Fri 24th April 2026 |
| Week 3 | Fri 1st May 2026 - Fri 1st May 2026 |
| Week 4 | Fri 8th May 2026 - Fri 8th May 2026 |
| Week 5 | Fri 15th May 2026 - Fri 15th May 2026 |
| Week 6 | Fri 22nd May 2026 - Fri 22nd May 2026 |
| Week 7 | Fri 29th May 2026 - Fri 29th May 2026 |
| Week 8 | Fri 5th June 2026 - Fri 5th June 2026 |
| Week 9 | Fri 12th June 2026 - Fri 12th June 2026 |
| Week 10 | Fri 19th June 2026 - Fri 19th June 2026 |
| Week 11 | Fri 26th June 2026 - Fri 26th June 2026 |
| Week 12 | Fri 3rd July 2026 - Fri 3rd July 2026 |
| Week 13 | Fri 10th July 2026 - Fri 10th July 2026 |
| Week 14 | Fri 17th July 2026 - Fri 17th July 2026 |