CAMP
Stay and play (morning) (1 - 4yrs)
SandyLand Sports Centre
Stay and play (morning)
| Week | Dates |
|---|---|
| Week 1 | Tue 30th December 2025 - Fri 2nd January 2026 |
| Week 2 | Tue 6th January 2026 - Fri 9th January 2026 |
| Week 3 | Tue 13th January 2026 - Fri 16th January 2026 |
| Week 4 | Tue 20th January 2026 - Fri 23rd January 2026 |
| Week 5 | Tue 27th January 2026 - Fri 30th January 2026 |
| Week 6 | Tue 3rd February 2026 - Fri 6th February 2026 |
| Week 7 | Tue 10th February 2026 - Fri 13th February 2026 |
| Week 8 | Tue 17th February 2026 - Fri 20th February 2026 |
| Week 9 | Tue 24th February 2026 - Fri 27th February 2026 |
| Week 10 | Tue 3rd March 2026 - Fri 6th March 2026 |
| Week 11 | Tue 10th March 2026 - Fri 13th March 2026 |
| Week 12 | Tue 17th March 2026 - Fri 20th March 2026 |
| Week 13 | Tue 24th March 2026 - Fri 27th March 2026 |
CAMP
Stay and play (afternoon) (1 - 4yrs)
SandyLand Sports Centre
Stay and play (afternoon)
| Week | Dates |
|---|---|
| Week 1 | Tue 30th December 2025 - Fri 2nd January 2026 |
| Week 2 | Tue 6th January 2026 - Fri 9th January 2026 |
| Week 3 | Tue 13th January 2026 - Tue 13th January 2026 |
| Week 4 | Tue 20th January 2026 - Tue 20th January 2026 |
| Week 5 | Tue 27th January 2026 - Tue 27th January 2026 |
| Week 6 | Tue 3rd February 2026 - Tue 3rd February 2026 |
| Week 7 | Tue 10th February 2026 - Tue 10th February 2026 |
| Week 8 | Tue 17th February 2026 - Tue 17th February 2026 |
| Week 9 | Tue 24th February 2026 - Tue 24th February 2026 |
| Week 10 | Tue 3rd March 2026 - Tue 3rd March 2026 |
| Week 11 | Tue 10th March 2026 - Tue 10th March 2026 |
| Week 12 | Tue 17th March 2026 - Tue 17th March 2026 |
| Week 13 | Tue 24th March 2026 - Tue 24th March 2026 |
CAMP
50+ movement classes (50 - 99yrs)
SandyLand Sports Centre
50+ movement classes
| Week | Dates |
|---|---|
| Week 1 | Wed 31st December 2025 - Fri 2nd January 2026 |
| Week 2 | Wed 7th January 2026 - Fri 9th January 2026 |
| Week 3 | Wed 14th January 2026 - Fri 16th January 2026 |
| Week 4 | Wed 21st January 2026 - Fri 23rd January 2026 |
| Week 5 | Wed 28th January 2026 - Fri 30th January 2026 |
| Week 6 | Wed 4th February 2026 - Fri 6th February 2026 |
| Week 7 | Wed 11th February 2026 - Fri 13th February 2026 |
| Week 8 | Wed 18th February 2026 - Fri 20th February 2026 |
| Week 9 | Wed 25th February 2026 - Fri 27th February 2026 |
| Week 10 | Wed 4th March 2026 - Fri 6th March 2026 |
| Week 11 | Wed 11th March 2026 - Fri 13th March 2026 |
| Week 12 | Wed 18th March 2026 - Fri 20th March 2026 |
| Week 13 | Wed 25th March 2026 - Fri 27th March 2026 |
CAMP
Open gym (1 - 16yrs)
SandyLand Sports Centre
Open gym
| Week | Dates |
|---|---|
| Week 1 | Wed 31st December 2025 - Sat 3rd January 2026 |
| Week 2 | Wed 7th January 2026 - Sat 10th January 2026 |
| Week 3 | Wed 14th January 2026 - Sat 17th January 2026 |
| Week 4 | Wed 21st January 2026 - Sat 24th January 2026 |
| Week 5 | Wed 28th January 2026 - Sat 31st January 2026 |
| Week 6 | Wed 4th February 2026 - Sat 7th February 2026 |
| Week 7 | Wed 11th February 2026 - Sat 14th February 2026 |
| Week 8 | Wed 18th February 2026 - Sat 21st February 2026 |
| Week 9 | Wed 25th February 2026 - Sat 28th February 2026 |
| Week 10 | Wed 4th March 2026 - Sat 7th March 2026 |
| Week 11 | Wed 11th March 2026 - Sat 14th March 2026 |
| Week 12 | Wed 18th March 2026 - Sat 21st March 2026 |
| Week 13 | Wed 25th March 2026 - Sat 28th March 2026 |
CAMP
Mindful movement (0 - 99yrs)
SandyLand Sports Centre
Mindful movement
| Week | Dates |
|---|---|
| Week 1 | Wed 31st December 2025 - Thu 1st January 2026 |
| Week 2 | Wed 7th January 2026 - Thu 8th January 2026 |
| Week 3 | Wed 14th January 2026 - Thu 15th January 2026 |
| Week 4 | Wed 21st January 2026 - Thu 22nd January 2026 |
| Week 5 | Wed 28th January 2026 - Thu 29th January 2026 |
| Week 6 | Wed 4th February 2026 - Thu 5th February 2026 |
| Week 7 | Wed 11th February 2026 - Thu 12th February 2026 |
| Week 8 | Wed 18th February 2026 - Thu 19th February 2026 |
| Week 9 | Wed 25th February 2026 - Thu 26th February 2026 |
| Week 10 | Wed 4th March 2026 - Thu 5th March 2026 |
| Week 11 | Wed 11th March 2026 - Thu 12th March 2026 |
| Week 12 | Wed 18th March 2026 - Thu 19th March 2026 |
| Week 13 | Wed 25th March 2026 - Thu 26th March 2026 |
CAMP
Adults (16 - 99yrs)
SandyLand Sports Centre
Adults
| Week | Dates |
|---|---|
| Week 1 | Wed 31st December 2025 - Wed 31st December 2025 |
| Week 2 | Wed 7th January 2026 - Wed 7th January 2026 |
| Week 3 | Wed 14th January 2026 - Wed 14th January 2026 |
| Week 4 | Wed 21st January 2026 - Wed 21st January 2026 |
| Week 5 | Wed 28th January 2026 - Wed 28th January 2026 |
| Week 6 | Wed 4th February 2026 - Wed 4th February 2026 |
| Week 7 | Wed 11th February 2026 - Wed 11th February 2026 |
| Week 8 | Wed 18th February 2026 - Wed 18th February 2026 |
| Week 9 | Wed 25th February 2026 - Wed 25th February 2026 |
| Week 10 | Wed 4th March 2026 - Wed 4th March 2026 |
| Week 11 | Wed 11th March 2026 - Wed 11th March 2026 |
| Week 12 | Wed 18th March 2026 - Wed 18th March 2026 |
| Week 13 | Wed 25th March 2026 - Wed 25th March 2026 |
CAMP
Stay and Play (under 2) (1mth - 2yrs)
SandyLand Sports Centre
Preschool
| Week | Dates |
|---|---|
| Week 1 | Fri 2nd January 2026 - Fri 2nd January 2026 |
| Week 2 | Fri 9th January 2026 - Fri 9th January 2026 |
| Week 3 | Fri 16th January 2026 - Fri 16th January 2026 |
| Week 4 | Fri 23rd January 2026 - Fri 23rd January 2026 |
| Week 5 | Fri 30th January 2026 - Fri 30th January 2026 |
| Week 6 | Fri 6th February 2026 - Fri 6th February 2026 |
| Week 7 | Fri 13th February 2026 - Fri 13th February 2026 |
| Week 8 | Fri 20th February 2026 - Fri 20th February 2026 |
| Week 9 | Fri 27th February 2026 - Fri 27th February 2026 |
| Week 10 | Fri 6th March 2026 - Fri 6th March 2026 |
| Week 11 | Fri 13th March 2026 - Fri 13th March 2026 |
| Week 12 | Fri 20th March 2026 - Fri 20th March 2026 |
| Week 13 | Fri 27th March 2026 - Fri 27th March 2026 |